Legends: GL: Gujrati Language, HL: Hindi Language, PM: Practice Material
Module 1: Matrices
| Sub Topic | G.L | H.L | H.L | P.M |
Linear Independence | 1.1 | 1.2 | 1.3 | 1 |
Row Echelon form (REF) and Reduced Row Echelon form (RREF) of a Matrix | 1.1 | 1.2 | 1.3 | 1 |
Rank of a Matrix using REF/RREF | 1.1 | 1.2 | 1.3 | 1 |
Inverse of a matrix using Gauss‑Jordan method | 1.1 | 1.2 | 1.3 | 1 |
Solution of System of linear equations by elementary row operations | 1.1 | 1.2 | 1.3 | 1 |
Symmetric, skew‑symmetric and orthogonal matrices | 1.1 | 1.2 | 1.3 | 1 |
Eigen values and eigenvectors | 1.1 | 1.2 | 1.3 | 1 |
Diagonalization of matrices | 1.1 | 1.2 | 1.3 | 1 |
Inverse of a Matrix by Cayley‑Hamilton Theorem | 1.1 | 1.2 | 1.3 | 1 |
Module 2: First order ordinary differential equations
| Sub Topic | G.L | H.L | H.L | P.M |
Exact differential equations | 2.1 | 2.2 | 2.3 | 2 |
Integrating factors for non‑Exact differential equations | 2.1 | 2.2 | 2.3 | 2 |
Linear and Bernoulli’s equations | 2.1 | 2.2 | 2.3 | 2 |
Equations not of first degree: | 2.1 | 2.2 | 2.3 | 2 |
equations solvable for p | 2.1 | 2.2 | 2.3 | 2 |
equations solvable for y | 2.1 | 2.2 | 2.3 | 2 |
equations solvable for x | 2.1 | 2.2 | 2.3 | 2 |
Clairaut’s type | 2.1 | 2.2 | 2.3 | 2 |
Module 3: Ordinary differential equations of higher orders
| Sub Topic | G.L | H.L | H.L | P.M |
Higher order linear differential equations with constant and variable coefficients | 3.1 | 3.2 | 3.3 | 3 |
Euler‑Cauchy equations | 3.1 | 3.2 | 3.3 | 3 |
Solution by variation of parameters | 3.1 | 3.2 | 3.3 | 3 |
Method of undetermined coefficients | 3.1 | 3.2 | 3.3 | 3 |
Classification of Ordinary and Singular points | 3.1 | 3.2 | 3.3 | 3 |
Power series solutions for ordinary points | 3.1 | 3.2 | 3.3 | 3 |
Module 4: Complex Variables (Differentiation)
| Sub Topic | G.L | H.L | H.L | P.M |
Differentiation | 4.1 | 4.2 | 4.3 | 4 |
Cauchy‑Riemann equations | 4.1 | 4.2 | 4.3 | 4 |
Analytic functions | 4.1 | 4.2 | 4.3 | 4 |
Harmonic functions | 4.1 | 4.2 | 4.3 | 4 |
Finding harmonic conjugate | 4.1 | 4.2 | 4.3 | 4 |
Analyticity of elementary functions (exponential, trigonometric, logarithm) and their properties | 4.1 | 4.2 | 4.3 | 4 |
Module 5: Complex Variables (Integration)
| Sub Topic | G.L | H.L | H.L | P.M |
Contour integrals | 5.1 | 5.2 | 5.3 | 5 |
Cauchy‑Goursat theorem (without proof) | 5.1 | 5.2 | 5.3 | 5 |
Cauchy Integral formula (without proof) | 5.1 | 5.2 | 5.3 | 5 |
Taylor’s series | 5.1 | 5.2 | 5.3 | 5 |
Zeros of analytic functions | 5.1 | 5.2 | 5.3 | 5 |
Singularities | 5.1 | 5.2 | 5.3 | 5 |
Laurent’s series | 5.1 | 5.2 | 5.3 | 5 |
Residues | 5.1 | 5.2 | 5.3 | 5 |
Cauchy residue theorem (without proof) | 5.1 | 5.2 | 5.3 | 5 |
Rouche’s theorem | 5.1 | 5.2 | 5.3 | 5 |
Module-5 All ST in One | Part-1 | Part-2 | Part-3 | 5 |