GATE For Civil Engineering
"Your All-in-One Resource for GATE Preparation – Everything You Require to Begin."
About The GATE CE Syllabus PYQs & Solution
Study Material For GATE CE
General Aptitude Video Playlist Important Notes MCQs Mock Test E-books For Gate
About GATE CE !
For the 2027 GATE, the Civil Engineering syllabus highlights major subjects including Structural Engineering, Geotechnical Engineering, Environmental Engineering, Water Resources, Transportation Engineering, and Geomatics, alongside Engineering Mathematics and General Aptitude. By familiarizing themselves with this outline, examinees can manage their revision time effectively and greatly enhance their chances of securing a top mark.
The 2027 GATE CE exam will be held by IIT Madras. For those planning to take this test, the first step is to review the syllabus without delay. This page offers the full Civil Engineering syllabus—along with supplementary study materials such as video tutorials, important notes and documents, MCQs, and mock tests—to aid in building a solid preparation strategy. It covers seven core sections—Structural, Geotechnical, Water Resources, Environmental, Transportation, Geomatics, and Engineering Mathematics, along with General Aptitude—and we discuss each section in detail to boost candidates' performance.
GATE CE Syllabus 2027
The GATE Civil Engineering 2027 syllabus is split into eight main parts: Engineering Mathematics, Structural Engineering, Geotechnical Engineering, Water Resources Engineering, Environmental Engineering, Transportation Engineering, Geomatics Engineering, and General Aptitude. These topics are the foundation of the exam and, combined with Engineering Mathematics, make up nearly 85% of the technical and aptitude questions (with General Aptitude carrying 15% weight). To score high, you'll need to go through every sub‑topic from the official IIT Madras syllabus. The exam also checks your problem‑solving skills, numerical accuracy, and conceptual understanding using MCQs, and NAT questions.
A good GATE CE score can get you into M.E./M.Tech/Ph.D. programs at top institutes like IITs, NITs, IIITs, and CFTIs, and it's also useful for PSU job applications. So, if you want a strong career in civil engineering, taking the GATE and getting a great score is essential. Deep preparation is key for GATE CE 2027, and you'll find the complete syllabus with a detailed subject‑wise breakdown right below.
Civil Engineering General Aptitude
GATE Question Paper & Solution
- GATE 2026 Question Paper Detailed Solution
- GATE 2025 Question Paper Detailed Solution
- GATE 2024 Question Paper Detailed Solution
- GATE 2023 Question Paper Detailed Solution
- GATE 2022 Question Paper Detailed Solution
- GATE 2021 Question Paper Detailed Solution
Study Material – General Aptitude for GATE
The videos provided here have been selected from YouTube based on the most relevant results for each topic and subtopic, specifically for GATE General Aptitude preparation.
Or Sub-Topic Wise
- Ratio & Proportion
- Percentages
- Data Interpretation: Column/Bar Graphs, Line Charts, Pie Chart, Tables
- Powers, Exponents and Logarithms
- Permutation and Combinations
- Series
- Profits & Loss
- Simple & Compound Interest
- Mensuration and Geometry
1 2 - Elementary Statistics
- Probability
- Quadratic Equation
- Work & Time
1 2 - Time, Speed and Distance
Or Sub-Topic Wise
- Reading and Comprehension
- Vocabulary
1 2 - Tenses(It is enough to study from just one of the Two videos.)
1 2 - Articles
- Adjectives
- Prepositions
- Conjunction
- Idioms & Phrases
- Words
- Parts of Speech
1 2 - Subject Verb-Agreement
Or Sub-Topic Wise
- Logic: Deduction and Induction
- Analogy
- Syllogism
1 2 - Coding Decoding
1 2 - Numerical Relation and Reasoning
- Ranking/Directions Test
1 2 - Venn Diagram
Or Topic Wise
- Quantitative Aptitude In One Shot
- Verbal Aptitude In One Shot
- Spatial Aptitude In One Shot (It is enough to study from just one of the three videos.)
| 1 | 2 |
|---|
- A:Resource Available, N: RNA & AP: Partial Available.
Number System
1 2 3 - Ratio & Proportion
1 2 3 - Percentages
1 2 3 - Tables
1 2 3 5
6
- Data Graphs & Interpretation: Column/Bar Graphs, Line Charts, Pie Chart
1 2 3 10
- Powers, Exponents and Logarithms
1 2 3 4
5
6
7
- Permutation and Combinations
1 2 3 4
5
- Series
1 2 3 - Profits & Loss
1 2 3 4
5
6
- Simple & Compound Interest
1 2 3 4
5
6
7
8
- Mensuration and Geometry
1 2 3 4
5
- Elementary Statistics
1 2 3 4
5
6
- Probability
1 2 3 4
5
6
7
8
- Average
1 2 3 4
5
6
7
- HCF and LCM
1 2 3 4
- Quadratic Equation
1 2 3 4
- Work & Time
1 2 3 4
5
- Time, Speed and Distance
1 2 3 4
5
- Reading and Comprehension
1 2 3 4
5
6
- Vocabulary
1 2 3 4
5
- Tenses
1 2 3 4
5
6
7
- Articles
1 2 - Adjectives
1 2 3 - Prepositions
- Conjunction
1 2 - Idioms & Phrases
1 2 - Words
1 2 - Parts of Speech
1 2 - Subject Verb-Agreement
1 2
- Mirroring
- Grouping
- Rotation of shapes
- Paper Folding and Cutting
- Pattern in 2 and 3 Dimensions
- Translation
- Assembling and Grouping
- Complete Spatial Aptitude
1 2
- Logic: Deduction and Induction
1 2 3 4
5
6
- Analogy
1 2 - Syllogism
1 2 3 4
5
- Coding Decoding
1 2 3 4
- Numerical Relation and Reasoning
- Ranking/Directions Test
1 2 3 4
- Venn Diagram
1 2 3 4
- General Aptitude PYQs GATE - 2026
- General Aptitude PYQs GATE - 2025
- General Aptitude PYQs GATE - 2024
- General Aptitude PYQs GATE - 2023
- General Aptitude PYQs GATE - 2022
- General Aptitude PYQs GATE - 2021
- General Aptitude PYQs GATE - 2020
- General Aptitude PYQs GATE - 2019
- Practice Question for GA
- PYQs GATE ME: Numerical Ability
- PYQs GATE ME: Verbal Ability
- PYQs GATE CE: Numerical Ability
- PYQs GATE CE: Verbal Ability
- PYQs GATE EE: Numerical Ability
- PYQs GATE EE: Logical Reasoning
- PYQs GATE EE: Verbal Ability
- PYQs GATE ECE: Numerical Ability
- PYQs GATE ECE: Logical Reasoning
- PYQs GATE ECE: Verbal Ability
- PYQs GATE CSE: Numerical Ability
- PYQs GATE CSE: Verbal Ability
- GATE Practice Paper Set - B With Solution
Number System
1 2 3 4
5
- Ratio & Proportion
1 2 3 4
5
- Percentages
1 2 3 4
5
- Tables
1 2 3 4
5
- Data Graphs
1 2 3 4
5
- Column/Bar Graphs
1 2 3 4
5
- Line Charts
1 2 3 4
5
- Pie Chart
1 2 3 4
5
- Powers, Exponents and Logarithms
1 2 3 4
5
- Permutation and Combinations
1 2 3 4
5
6
7
- Series
1 2 3 4
5
- Profits & Loss
1 2 3 4
5
- Simple & Compound Interest
1 2 3 4
5
- Mensuration and Geometry
1 2 3 4
5
- Elementary Statistics
1 2 3 4
5
- Probability
1 2 3 4
5
- Average
1 2 3 4
5
- HCF and LCM
1 2 3 4
5
- Quadratic Equation
1 2 3 4
5
- Work & Time
1 2 3 4
5
- Time, Speed and Distance
1 2 3 4
5
- Reading and Comprehension
1 2 3 4
5
- Vocabulary
1 2 3 4
5
- Tenses
1 2 3 4
5
- Articles
1 2 3 4
5
- Adjectives
1 2 3 4
5
- Prepositions
1 2 3 4
5
- Conjunction
1 2 3 4
5
- Idioms & Phrases
1 2 3 4
5
- Words
1 2 3 4
5
- Parts of Speech
1 2 3 4
5
- Subject Verb-Agreement
1 2 3 4
5
- Mirroring
1 2 3 4
5
- Grouping
1 2 3 4
5
- Rotation of shapes
1 2 3 4
5
- Paper Folding and Cutting
1 2 3 4
5
- Pattern in 2 and 3 Dimensions
1 2 3 4
5
- Translation
1 2 3 4
5
- Assembling and Grouping
1 2 3 4
5
- Complete Spatial Aptitude
1 2 3 4
5
- Logic: Deduction and Induction
1 2 3 4
5
- Analogy
1 2 3 4
5
- Syllogism
1 2 3 4
5
- Coding Decoding
1 2 3 4
5
- Numerical Relation and Reasoning
1 2 3 4
5
- Ranking/Directions Test
1 2 3 4
5
- Venn Diagram
1 2 3 4
5
Series: 1
- GATE Quantitative Aptitude Practice Question - 1
- GATE Quantitative Aptitude Practice Question - 2
- GATE Verbal Aptitude Practice Question - 1
- GATE Verbal Aptitude Practice Question - 2
- GATE Spatial Aptitude Practice Question - 1
- GATE Spatial Aptitude Practice Question - 2
- GATE Analytical Aptitude Practice Question - 1
- GATE Analytical Aptitude Practice Question - 2
- GATE Quant & Analytical Aptitude Practice Question - 1
- GATE Quant & Analytical Aptitude Practice Question - 2
Series: 2
- GATE Quantitative Aptitude Practice Question - 3
- GATE Quantitative Aptitude Practice Question - 4
- GATE Verbal Aptitude Practice Question - 3
- GATE Verbal Aptitude Practice Question - 4
- GATE Spatial Aptitude Practice Question - 3
- GATE Spatial Aptitude Practice Question - 4
- GATE Analytical Aptitude Practice Question - 3
- GATE Analytical Aptitude Practice Question - 4
- GATE Quant & Analytical Aptitude Practice Question - 3
- GATE Quant & Analytical Aptitude Practice Question - 4
- PYQs GATE ME: Numerical Ability
- PYQs GATE ME: Verbal Ability
- PYQs GATE CE: Numerical Ability
- PYQs GATE CE: Verbal Ability
- PYQs GATE EE: Numerical Ability
- PYQs GATE EE: Verbal Ability
- PYQs GATE ECE: Numerical Ability
- PYQs GATE ECE: Verbal Ability
- PYQs GATE CSE: Numerical Ability
- PYQs GATE CSE: Verbal Ability
Study Material – Video Lessons & Tutorials
GATE CE – Section/Topic-wise Video Playlist
- Engineering Mathematics
| Video Title | Duration |
| Vector Space - Concept & Definition | 25:14 min |
| Vector Space - General Properties | 24:26 min |
| Vector Space - Vector Subspace | 27:34 min |
| Vector Space - Intersection and Union of Vector Subspaces | 20:12 min |
| Vector Space - Concept of Linear Sum, Direct Sum & Linear Span | 28:28 min |
| Vector Space - Linear Independence & Dependence of Vector | 28:28 min |
| Vector Space - Concept of Basis, Finite dimensional Vector Space | 42:11 min |
| Vector Space - Dimension of Sum of Subspace | 07:31 min |
| Vector Space - Theorems on Linear Span | 43:09 min |
| Theorems on Linear Independence & Dependence | 35:41 min |
| Existence & Dimension Theorem | 41:45 min |
| Extension Theorem, Dim of Subspace & Existence of Complementary Space | 40:55 min |
| Dimension of Sum of Subspace (Proof of Theorem) | 39:15 min |
| Dimension of Quotient Space (Proof of Theorem) | 39:12 min |
| Linear Transformation & its Properties | 25:27 min |
| Kernel of Vector Space Homomorphism | 30:44 min |
| Isomorphism of Vector Spaces | 34:54 min |
| Fundamental Theorem of Vector Space Homomorphism | 30:03 min |
| Matrix Representation of Linear Transformation | 47:53 min |
| Inverse of Linear Transformation | 26:28 min |
| Rank Nullity Theorem | 35:46 min |
| Invertible, Singular & Nonsingular Linear Transformation | 26:41 min |
| Numerical Questions on Rank Nullity Theorem | 44:14 min |
| Eigen Value & Vector of Linear Transformation | 23:23 min |
| Numerical Problem on Eigen Value & Vectors | 32:43 min |
| Numerical Problems on Eigen Value & Eigen Vectors of Matrices | 46:06 min |
| Vector Space/Metrics Theory - Diagonalization of Matrix | 23:36 min |
| Video Title | Duration |
| Calculus - Limits | 32:59 min |
| Maxima & Minima - Single Variable | 31:59 min |
| Maxima & Minima | 12:30 min |
| Maxima & Minima - Two Variables | 20:47 min |
| Integral Calculus - 1 | 25:39 min |
| Integral Calculus - 2 | 24:56 min |
| Gradient - Divergence - Curl | 37:46 min |
| Double and Triple Integrals | 26:36 min |
| Green, Gauss & Stokes Theorem | 26:13 min |
| Function in Discrete Mathematics | 07:39 min |
| How many Functions Possible - Counting Functions | 07:50 min |
| One to One Function (Injection) - Injective Function | 07:53 min |
| ONTO Function (Surjection) - Surjective Function | 08:01 min |
| Bijective Function (Bijection) | 03:22 min |
| Improper Integral Concepts | 12:28 min |
| Question Discussion on Improper Integral | 14:11 min |
| Improper Integral of Second Kind | 13:03 min |
| Question Discussion on Improper Integral Second Kind | 08:51 min |
| Area Under Curve | 22:53 min |
| Question Discussion on Area Under Curve | 30:39 min |
| Maths Super trick Series - 1 | 24:29 min |
| Volume Via Double Integral | 51:33 min |
| Change the Order of Integration | 18:04 min |
| Idea of Curl | 34:36 min |
| Lec 38 Concept of Line integral | 42:32 min |
| Stokes & Green Theorem | 29:29 min |
| Question Discussion on Stoke & Green Theorem | 30:50 min |
| Gradient of a Scalar Function | 35:42 min |
| Question Discussion on Gradient | 28:04 min |
| Super Trick Series | 18:44 min |
| Video Title | Duration |
| Introduction to Probability | 47:57 min |
| Question Discussion: Basic Probability - 1 | 27:54 min |
| Classification of Compound Events | 29:29 min |
| Dependent & Independent Events | 32:03 min |
| Questions based on Events - 1 | 24:47 min |
| Question based on Events - 2 | 40:36 min |
| Concept of Conditional Probability | 23:02 min |
| Relationship between Conditional probability & Bayes Theorem | 15:41 min |
| Bayes Theorem | 16:14 min |
| Questions based on Conditional probability & Bayes Theorem - 1 | 15:08 min |
| Question Discussion: Basic Probability -3 | 24:35 min |
| Overview Of Random Variable & Probability Distribution | 08:00 min |
| Random Variable, Probability Mass Function & Distribution Function | 18:38 min |
| Random Variable, Probability Density Function & Cumulative Distribution Function | 21:22 min |
| Mathematical Expectation, Variance Of Continuous & Discrete Random Variable | 12:48 min |
| Binomial Distribution, Mean & Variance & Moment Generating Function | 16:34 min |
| Binomial Distribution, Fitting of Binomial Distribution & Examples | 14:05 min |
| Poisson Distribution, Proof Binomial Tends to Poisson Distribution | 10:34 min |
| Poisson Distribution, Mean & Variance & Moment Generating Function | 13:01 min |
| Poisson Distribution, Poisson Distribution Examples with Solutions | 10:43 min |
| Poisson Distribution & Fitting of Poisson Distribution | 07:40 min |
| Exponential Distribution | 09:41 min |
| Normal Distribution | 12:00 min |
| Normal Distribution, Moment Generating Function & Mean & Variance | 15:20 min |
| Normal Distribution, Normal Distribution Table & Area Under Curve | 20:51 min |
| Normal Distribution, Normal Distribution Table & Area Under Curve | 19:55 min |
| Uniform Distribution, Rectangular Distribution & Mean & Variance | 10:48 min |
| Skewness & Kurtosis | 17:37 min |
| Skewness & Kurtosis with Examples | 19:32 min |
| Joint Probability Distribution, Joint PMF, Marginal PMF & Bivariate RV | 20:45 min |
| Joint Probability Distribution, Joint PMF, Marginal PMF & Statistical Independence | 16:15 min |
| Correlation Coefficient & Correlation Coefficient | 22:03 min |
| Rank Correlation, Rank Correlation Coefficient & Spearman Rank Correlation | 16:28 min |
| Rank Correlation, Repeated Rank Correlation & Spearman Rank Correlation | 09:26 min |
| Regression Analysis, Regression Coefficient & Linear Regression - 1 | 24:57 min |
| Regression Analysis, Regression Coefficient, Linear Regression - 2 | 19:19 min |
| Regression Analysis, Angle Between Two Regression Lines & Proof | 14:55 min |
| Video Title | Duration |
| Concept of Algebraic & Transcendental Equation | 08:57 min |
| Bisection Method | 37:28 min |
| Regula Falsi Method - Working Rule | 18:14 min |
| Regula Falsi Method - Problems | 32:42 min |
| Newton Raphson Method - Working Rule - 1 | 09:04 min |
| Newton Raphson Method - Problems - 2 | 21:17 min |
| Newton Raphson Method - Rate of Convergence | 17:08 min |
| Secant Method | 22:55 min |
| Fixed Point Iteration Method | 31:14 min |
| Interpolation - Finite Difference Operators | 18:17 min |
| Interpolation - Relation between Finite Difference Operator | 37:24 min |
| Interpolation - Newton forward difference formula | 44:28 min |
| Interpolation - Newton Backward difference Formula | 22:44 min |
| Interpolation - Proof of Newton Forward & Backward Formulas | 15:44 min |
| Interpolation - Gauss Forward Central Difference Formula | 23:31 min |
| Interpolation - Gauss Backward Central Difference Formula | 16:03 min |
| Interpolation - Stirling Central Difference Formula | 33:49 min |
| Interpolation - Bessel's Central Difference Interpolation Formula | 16:23 min |
| Interpolation - Lagrange's interpolation Formula | 31:05 min |
| Interpolation - Newton's Divided Difference Formula | 27:59 min |
| Numerical Differentiation | 25:25 min |
| Newton Cote's Formula's - Concept & Derivation | 29:30 min |
| Numerical Integration - Trapezoidal Rule, Simpson's Rule & Weddle's Rule | 43:59 min |
| Numerical integration - Find Time & Distance from Given Table | 21:56 min |
| Numerical Methods - Taylor Series Method | 36:26 min |
| Picard Method | 32:25 min |
| Euler's Method | 18:23 min |
| Euler's Modified | 28:09 min |
| Runge Kutta Method (Order 2) | 18:57 min |
| Runge Kutta Method (Order-4) | 29:40 min |
| Milne's Predictor Corrector Method | 41:18 min |
| Numerical Solution of Simultaneous ODE by Picard Method | 38:56 min |
| Gauss Elimination Method | 24:57 min |
| Gauss-Jordan Method | 31:01 min |
| Crout's method/LU Decomposition Method | 32:12 min |
| Cholesky Method | 22:21 min |
| Gauss Jacobi Method | 24:43 min |
| Gauss Seidel Method | 19:40 min |
| Numerical Methods, Solution of Equations - Bisection Method in | 45:18 min |
| Maths Super trick Series - 2 | 22:56 min |
- Structural Engineering
- Geotechnical Engineering
- Water Resources Engineering
- Environmental Engineering
| Topic / Sub-topic | Video Title | Duration |
| General & Intro | Water and Waste Water Treatment | 03:55 min |
| General & Intro | Lecture 01: Importance of water and wastewater treatment. | 27:24 min |
| General & Intro | Lecture 02: Life expectancy and real world scenario. | 25:44 min |
| General & Intro | Lecture 03: Course outline. | 29:44 min |
| Fundamentals & Reactors | Lecture 04: Review of fundamentals. | 35:18 min |
| Fundamentals & Reactors | Lecture 05: Mass balance. | 30:00 min |
| Fundamentals & Reactors | Lecture 06: Mass Balance: Batch reactor; CSTR; and Plug flow reactors. | 34:53 min |
| Fundamentals & Reactors | Lecture 07: Mass balance: Comparison of CSTR and Plug flow reactor. | 29:29 min |
| Water Quality | Lecture 08: Mass Balance: Non ideal system and Water quality parameters. | 46:54 min |
| Water Quality | Lecture 09: Water quality: DO and ways to measure it. | 40:08 min |
| Water Quality | Lecture 10: Water quality: Nutrients in water. | 36:38 min |
| Water Quality | Lecture 11: Water quality: Total suspended solids and Pathogens. | 31:10 min |
| Wastewater Treatment | Lecture 12: Wastewater treatment plant: basic principals. | 36:58 min |
| Wastewater Treatment | Lecture 13: Wastewater treatment plant: Preliminary treatment. | 57:33 min |
| Sedimentation | Lecture 14: Wastewater treatment plant: Sedimentation and basics. | 39:35 min |
| Sedimentation | Lecture 15: Sedimentation: Discrete and Flocculant settling. | 23:34 min |
| Sedimentation | Lecture 16: Design of primary settling tank. | 37:06 min |
| Biological Treatment | Lecture 17: Biologicaltreatment: BOD and Nutrient removal. | 54:17 min |
| Activated Sludge Process | Lecture 18: Analysis of biological removal process(ASP). | 39:26 min |
| Activated Sludge Process | Lecture 19: Activated sludge process: Material balance for aeration basin. | 23:16 min |
| Aeration | Lecture 20: Oxygen transfer:types and basic principles. | 30:29 min |
| Activated Sludge Process | Lecture 21: Relevance of F/M ratio & Design Parameters of Activated Sludge Process | 26:11 min |
| Activated Sludge Process | Lecture 22: Sludge Bulking & Activated Sludge Variations | 24:03 min |
| Biological Treatment | Lecture 23: Sequencing Batch Reactor | 26:58 min |
| Nutrient Removal | Lecture 24: Nitrogen Removal- I | 32:59 min |
| Nutrient Removal | Lecture 25: Nitrogen Removal- II & Phosphorus Removal- I | 34:53 min |
| Nutrient Removal | Lecture 26: Phosphorus Removal - II | 42:21 min |
| Attached Growth Systems | Lecture 27: Secondary Clarifiers & Attached Growth System | 27:44 min |
| Disinfection | Lecture 28: Disinfection | 37:48 min |
| Disinfection | Lecture 29: Chlorination Disinfection | 34:19 min |
| Disinfection | Lecture 30: Disinfection By-products (DBPs) & Disinfectant Removal | 46:21 min |
| Water Supply & Demand | Lecture 31: Water demand | 34:33 min |
| Water Quality | Lecture 32 :Water Quality Parameters | 38:15 min |
| Water Treatment | Lecture 33 : Overview of Water Treatment | 31:43 min |
| Physico-Chemical Treatment | Lecture 34 : Physico-Chemicaltreatment | 33:54 min |
| Coagulation & Flocculation | Lecture 35 : Coagulation-I | 30:48 min |
| Coagulation & Flocculation | Lecture 36 : Coagulation-II | 39:17 min |
| Coagulation & Flocculation | Lecture 37 : Rapid Mixing | 28:48 min |
| Coagulation & Flocculation | Lecture 38 : Flocculation-I | 28:17 min |
| Coagulation & Flocculation | Lecture 39 : Flocculation-II | 24:56 min |
| Sedimentation | Lecture 40 : Flocculent settling | 30:18 min |
| Filtration | Lecture 41 : Filtration | 31:33 min |
| Filtration | Lecture 43 : Design of Sand Filter and Surface Filtration | 43:53 min |
| Disinfection | Lecture 44 : Disinfection | 31:38 min |
| Water Softening | Lecture 45 : Hardness-I | 29:45 min |
| Water Softening | Lecture 46 : Hardness-II | 34:49 min |
| Water Softening | Lecture 47 : Lime soda softening-I | 30:47 min |
| Water Softening | Lecture 48 : Lime-Soda softening-II | 36:18 min |
| Water Softening | Lecture 49 : Recarbonation | 35:17 min |
| Water Softening & Adsorption | Lecture 50 : Type of Softening Basins and Adsorption | 27:10 min |
| Adsorption | Lecture 51: Adsorption | 29:29 min |
| Adsorption | Lecture 52: Adsorption Isotherms | 37:24 min |
| Ion Exchange & Membranes | Lecture 53: Ion Exchange | 43:31 min |
| Ion Exchange & Membranes | Lecture 54: Nanofiltration and RO | 34:29 min |
| Aeration | Lecture 55: Aeration: Removal of Fe and Mn | 30:01 min |
| Sludge Management | Lecture 56: Residual Management | 28:47 min |
| Sludge Management | Lecture 57: Sludge Thickening | 35:46 min |
| Sludge Management | Lecture 58: Stabilization of Sludge | 20:56 min |
| Sludge Management | Lecture 59:Anaerobic and Aerobic digestion of sludge | 39:34 min |
| Sludge Management | Lecture 60: Conditioning; Dewatering and Disposal of Sludge | 29:16 min |
| Topic / Sub-topic | Video Title | Duration |
| Intro & General | Promo Video for Course Air Pollution and Control By Prof. Bhola Ram Gurjar; I.I.T. Roorkee | 03:26 min |
| Intro & General | Lecture 01: Introduction to Air Pollution - I | 31:34 min |
| Intro & General | Lecture 02: Introduction to Air Pollution - II | 25:04 min |
| Impacts of Air Pollution | Lecture 03: Impact of Air Pollution on Human Health | 26:36 min |
| Impacts of Air Pollution | Lecture 04: Impact of Air Pollution on Vegetation and Animals | 30:32 min |
| Impacts of Air Pollution | Lecture 05: Impact of Air Pollution on Building Materials and Structures | 25:38 min |
| Impacts of Air Pollution | Lecture 06: Impact of Air Pollution on Atmosphere; Soil and Water Bodies | 32:04 min |
| Pollutants | Lecture 07: Sources and Classification of Air Pollutants | 43:06 min |
| Pollutants | Lecture 08: Atmospheric Formation and Fate of Air Pollutants | 31:52 min |
| Meteorology & Dispersion | Lecture 09: Meteorological Parameters & Air Pollution | 36:25 min |
| Meteorology & Dispersion | Lecture 10: Atmospheric Stability and Lapse Rates | 31:34 min |
| Meteorology & Dispersion | Lecture 11: Atmospheric Stability and Plume Behaviour | 33:18 min |
| Meteorology & Dispersion | Lecture 12: Boundary Layer; Mixing Height; Stack Height and Plume Rise | 28:14 min |
| Monitoring & Quality Index | Lecture 13: Status of Air Quality Monitoring in India | 36:03 min |
| Monitoring & Quality Index | Lecture 14: Air Quality Index (AQI) | 36:03 min |
| Air Quality Modelling | Lecture 15: Introduction to Air Quality Modelling | 53:48 min |
| Air Quality Modelling | Lecture 16: Gaussian Dispersion Model for Point Source | 33:10 min |
| Air Quality Modelling | Lecture 17: Gaussian Dispersion Model for Line Source and Area Source | 28:12 min |
| Air Quality Modelling | Lecture 18: Determination of Concentration of Pollutants using Gaussian Dispersion Model | 33:58 min |
| Air Quality Modelling | Lecture 19: Assimilative Capacity of an Airshed | 32:31 min |
| Emission Inventories | Lecture 20: Emission Inventory | 41:21 min |
| Emission Inventories | Lecture 21: Transport Emission Inventory | 32:07 min |
| Emission Inventories | Lecture 22: Emission Inventory for Industrial Sector | 36:09 min |
| Emission Inventories | Lecture 23 : Emission Inventory for Agriculture Sector | 30:15 min |
| Emission Inventories | Lecture 24: Emission Inventory for Residential and Commercial Sectors | 29:15 min |
| Air Quality Management | Lecture 25: Application of Remote Sensing/Satellite-Based Data in Air Quality Management | 28:25 min |
| Emission Inventories | Lecture 26: Emission Inventory: Case Study | 34:08 min |
| Source Apportionment | Lecture 27: Methods of Source Apportionment | 24:43 min |
| Source Apportionment | Lecture 28: Source apportionment using Receptor Modeling | 44:37 min |
| Indoor Air Quality | Lecture 29: Indoor Air Quality: An Introduction | 32:16 min |
| Indoor Air Quality | Lecture 30: Specific Sources and Types of Indoor Air Pollutants | 23:53 min |
| Indoor Air Quality | Lecture 31: Health Impacts Due to Indoor Air Pollution | 31:22 min |
| Indoor Air Quality | Lecture 32: Assessment of Exposure to Indoor Air Pollution | 33:23 min |
| Indoor Air Quality | Lecture 33: Indoor Air Quality Modelling | 29:59 min |
| Indoor Air Quality | Lecture 34: Technologies to Mitigate Indoor Air Pollution | 29:22 min |
| Indoor Air Quality | Lecture 35: Personal Exposure to Fine Particles: A Case Study | 22:27 min |
| Indoor Air Quality | Lecture 36: Indoor Air Quality in Nursery Buildings; UAE – Case Study | 28:26 min |
| Global Environmental Issues | Lecture 37: Global and Regional Environmental Issues - Ozone Depletion | 34:03 min |
| Global Environmental Issues | Lecture 38: Global and Regional Environmental Issues - Global Warming | 24:42 min |
| Global Environmental Issues | Lecture 39: Global and Regional Environmental Issues - Climate Change | 32:22 min |
| Global Environmental Issues | Lecture 40: Global and Regional Environmental Issues - Acid Rain | 32:41 min |
| Air Pollution Control | Lecture 41: Introduction to Air Pollution Control | 33:18 min |
| Air Pollution Control | Lecture 42: Air Pollution Control Devices: Part- 1 | 32:42 min |
| Air Pollution Control | Lecture 43: Air Pollution Control Devices: Part- 2 | 42:30 min |
| Air Pollution Control | Lecture 44: Air Pollution Control Devices: Part- 3 | 27:39 min |
| Air Pollution Control | Lecture 45: Air Pollution Control Devices: Part- 4 | 32:33 min |
| Air Pollution Control | Lecture 46: Tutorial - II - Practice Examples on Particulate Emission Control Devices | 28:51 min |
| Air Pollution Control | Lecture 47: Tutorial - III - Practice Examples on Gaseous Emission Control Devices | 30:34 min |
| Legislation & Policies | Lecture 48: Air Quality Standards | 28:43 min |
| Legislation & Policies | Lecture 49: Air Pollution Legislations and Regulations | 24:19 min |
| Legislation & Policies | Lecture 50: National Policies for Managing the Ambient Air Quality (AAQ) | 32:32 min |
| Legislation & Policies | Lecture 51: International Environmental Treaties to Reduce Air Pollution and GHG Emissions | 30:58 min |
| Air Quality Management | Lecture 52: Impact of Lockdown on Air Quality | 28:12 min |
| Topic / Sub-topic | Video Title | Duration |
| Intro & General | Municipal Solid Waste Management[Intro Video] | 05:24 min |
| Intro & General | Lec 1: Introduction to solid waste | 42:59 min |
| Intro & General | Lec 2: Functional elements | 27:30 min |
| Sources & Types | Lec 3: Types and sources of solid waste | 18:47 min |
| Characteristics & Quantities | Lec 4: Sampling and characteristics | 27:32 min |
| Characteristics & Quantities | Lec 5: Estimation of solid waste quantity | 24:35 min |
| Generation | Lec 6: Factors affecting solid waste generation rate | 34:14 min |
| On-Site Handling | Lec 7: Handling; separation and storage at source | 31:24 min |
| On-Site Handling | Lec 8: Processing at source | 32:27 min |
| Collection Systems | Lec 9: Primary collection | 39:28 min |
| Collection Systems | Lec 10: Types of collection system | 37:58 min |
| Collection Systems | Lec 11: Analysis of collection system (PartI) | 32:21 min |
| Collection Systems | Lec 12: Analysis of collection system (PartII) | 35:30 min |
| Collection Systems | Lec 13: Analysis of collection system (PartIII) | 47:43 min |
| Transport & Transfer | Lec 14: Need and types of transfer station | 41:25 min |
| Transport & Transfer | Lecture 15: Transport means and methods | 41:19 min |
| Processing & Separation | Lecture 16: Unit operation for component separation | 29:33 min |
| Processing & Separation | Lecture 17: Material recovery facilities (MRF) | 46:28 min |
| Recycling & Waste-to-Energy | Lecture 18: Recycling of dry waste components | 43:41 min |
| Recycling & Waste-to-Energy | Lecture 19: Waste as a fuel | 36:48 min |
| Incineration & Thermal | Lecture 20: Incineration/Combustion | 52:29 min |
| Incineration & Thermal | Lecture 21: Flue gas characteristics and treatment | 34:41 min |
| Incineration & Thermal | Lecture 22: Solid residue generation; characterization and treatment | 40:40 min |
| Recycling & Waste-to-Energy | Lecture 23: Waste-to-energy (WtE) plants (case studies) pyrolysis and gasification | 46:36 min |
| Composting | Lec 24: Definition and phases of composting | 41:56 min |
| Composting | Lec 25: Factors affecting composting process | 49:12 min |
| Composting | Lec 26: Types of composting - I | 50:09 min |
| Composting | Lec 27: Types of composting - II | 45:47 min |
| Composting | Lec 28: Compost quality | 56:18 min |
| Composting | Lec 29: Vermicomposting | 55:18 min |
| Anaerobic Digestion | Lec 30: Definition; stages and factors affecting anaerobic digestion | 47:33 min |
| Anaerobic Digestion | Lec 31: Pretreatment and co-digestion for enhancement of biogas production | 52:08 min |
| Anaerobic Digestion | Lec 32: Types of biogas digesters | 1h 4m |
| Landfills | Lecture 33: Site selection and types of landfill | 53:11 min |
